Size for Sublimated Hoodie
Men’s Hoodies
in inches (in)
Sizes | Chest (in) | Length (in) |
Men's XS | 21 | 25 |
Men's S | 22 | 26 |
Men's M | 23 | 27 |
Men's L | 24 | 28 |
Men's XL | 26 | 29 |
Men's 2XL | 28 | 30 |
Men's 3XL | 30 | 31 |
Men's 4XL | 32 | 32 |
Women’s Hoodies
in inches (in)
Sizes | Chest (in) | Length (in) |
Women's XS | 17 | 23 |
Women's S | 18 | 24 |
Women's M | 19 | 25 |
Women's L | 20 | 26 |
Women's XL | 21 | 27 |
Women's 2XL | 22 | 28 |
Women's 3XL | 23 | 29 |
Women's 4XL | 24 | 29 |
Youth’s Hoodies
in inches (in)
Sizes | Chest (in) | Length (in) |
YXS | 16 | 20.75 |
YS | 17 | 21.5 |
YM | 18 | 22.25 |
YL | 19 | 23 |
YXL | 20 | 23.75 |