Size for Polyester Custom Polo Shirt
Men’s Polos (Relaxed Fit)
in inches (in)
Sizes | Chest (in) | Length (in) |
Men's XS | 19.5 | 25 |
Men's S | 20.5 | 25.75 |
Men's M | 22.5 | 28.25 |
Men's L | 23.25 | 29.5 |
Men's XL | 24.75 | 32.25 |
Men's 2XL | 26 | 33.25 |
Men's 3XL | 27.75 | 35 |
Men's 4XL | 29.5 | 36.75 |
Men's 5XL | 29.5 | 36.75 |
Men's 6XL | 29.5 | 36.75 |
Women’s Polos (Relaxed Fit)
in inches (in)
Sizes | Chest (in) | Length (in) |
Women's XS | 16.25 | 24 |
Women's S | 17.25 | 24 |
Women's M | 18.25 | 25 |
Women's L | 19.25 | 26 |
Women's XL | 20.25 | 27 |
Women's 2XL | 21.25 | 28 |
Women's 3XL | 22.25 | 29 |
Women's 4XL | 24.75 | 29 |
Youth’s Polos (Relaxed Fit)
in inches (in)
Sizes | Chest (in) | Length (in) |
YXS | 14.5 | 19.5 |
YS | 15.5 | 20 |
YM | 16.5 | 22 |
YL | 18 | 23 |
YXL | 19 | 24 |
Men’s Polos (Classic Fit)
in inches (in)
Sizes | Chest (in) | Length (in) |
Men's XS | 18.5 | 25 |
Men's S | 19.5 | 26 |
Men's M | 20.5 | 27 |
Men's L | 21.5 | 28 |
Men's XL | 22.5 | 29 |
Men's 2XL | 23.5 | 30 |
Men's 3XL | 24.5 | 31 |
Men's 4XL | 25.5 | 32 |
Men's 5XL | 25.5 | 32 |
Men's 6XL | 25.5 | 32 |
Women’s Polos (Classic Fit)
in inches (in)
Sizes | Chest (in) | Length (in) |
Women's XS | 16 | 23 |
Women's S | 17 | 24 |
Women's M | 18 | 25 |
Women's L | 19 | 26 |
Women's XL | 20 | 27 |
Women's 2XL | 22 | 28 |
Women's 3XL | 23 | 29 |
Women's 4XL | 24 | 29 |
Youth’s Polos (Classic Fit)
in inches (in)
Sizes | Chest (in) | Length (in) |
YXS | 14.5 | 19.5 |
YS | 15.5 | 20 |
YM | 16.5 | 22 |
YL | 17.5 | 23 |
YXL | 18.5 | 24 |